Surface Drive Screw Pumps
Product Name: | Surface Drive Screw Pumps |
Product Description: | The surface drive screw pump (PC pump) is a new type of production equipment, which is consisted with surface drive equipment and downhole progressive cavity pump. The surface drive equipment transmits the power to the downhole through the rotating motion of sucker rod to drive the downhole progressive cavity pump. PC pump is a positive displacement pump whose rotor rotates within the stator and forms series of cavities which progress liquid gradually from the bottom (suction side) to the top (discharge side) and carry the formation fluids through the pump and into tubing. The main advantages: 1. Wide Well Fluid Range 2. No Gas Lock 3. High Efficiency 4. Uniform Flow and Easily Adjusted 5. Wide displacement Range 6. Simple Operation and Low Cost
|
Specifications Of Downhole Pumps:
ype | Discharge Capacity | Lift Capacity | mm Length | |||
ml/r | m3/d·r | m3/d·200r | Stages | m | ||
LB40/Series | 40 | 0.057 | 11.4 | 0~50 | 0~2200 | 5130 |
LB75/Series | 75 | 0.094 | 18.8 | 0~50 | 0~2200 | 7230 |
LB120/Series | 120 | 0.171 | 34.2 | 0~40 | 0~1800 | 6700 |
LB190/Series | 190 | 0.267 | 53.4 | 0~40 | 0~1800 | 7600 |
LB300/Series | 300 | 0.432 | 86.4 | 0~27 | 0~1200 | 6613 |
LB400/Series | 400 | 0.596 | 119.2 | 0~27 | 0~1200 | 7620 |
LB500/Series | 500 | 0.720 | 144 | 0~21 | 0~900 | 9460 |
LB600/Series | 630 | 0.916 | 183.2 | 0~21 | 0~900 | 9000 |
LB800/Series | 800 | 1.150 | 230 | 0~18 | 0~850 | 9970 |
LB1100/Series | 1100 | 1.580 | 316 | 0~14 | 0~700 | 9980 |
LB230DT/Series | 230 | 0.331 | 66.2 | 0~40 | 0~1800 | 5835 |
LB375DT/Series | 375 | 0.540 | 108 | 0~40 | 0~1800 | 6940 |
LB460DT/Series | 460 | 0.660 | 132 | 0~33 | 0~1500 | 7575 |
LB580DT/Series | 580 | 0.830 | 166 | 0~27 | 0~1200 | 9030 |
LB800DT/Series | 800 | 1.150 | 230 | 0~24 | 0~1100 | 7055 |
LB1200 DT/Series | 1200 | 1.728 | 345.6 | 0~22 | 0~1000 | 9500 |
LB1100TT/Series | 1100 | 1.580 | 316 | 0~27 | 0~1200 | 6750 |
Specifications Of Surface Drive Screw Pump:
Model | Gear Ratio | N·m Max AllowableTorque | kN Max Axial Load | kW Max Power | rpm working Speed |
GBF2 | 2.1 | 2000 | 150 | 37 | 150~500 |
GBF5B | 4.9 | 2500 | 200 | 37 | 70 ~250 |
GBF5C | 4.5 | 2000 | 150 | 37 | 70 ~250 |
GBF5D | 4.9 | 3000 | 250 | 55 | 70 ~250 |
GBF6 | 6.17 | 1500 | 150 | 22 | 50 ~200 |
VED | 2000 | 150 | 45 | 250~500 |
Next:PDC Drill bit